Our stainless steel pushrods have 15mm of M3 thread turned onto a 3.2mm stainless steel rod.
Also available are left and right hand thread turnbuckles to allow easy linkage adjustment without removal from the model. We would suggest using a ball link on one end and a clevis on the other or a ball link both ends as left hand thread clevises are costly. All turnbuckles have 20mm of thread each end.
3mm stainless steel pushrods £1.50 each
| Actual Length (mm) | Clevis to Clevis (mm) | Clevis to Ball Link (mm) | Ball Link to Ball Link (mm) |
| 30 | 55 – 65 | 47.5 – 57.5 | 40 – 50 |
| 45 | 70 – 85 | 62.5 – 77.5 | 55 – 70 |
| 60 | 85 – 100 | 77.5 – 92.5 | 70 – 85 |
| 75 | 100 – 115 | 92.5 – 107.5 | 85 – 100 |
| 95 | 120 – 135 | 112.5 – 127.5 | 105 – 120 |
| 110 | 135 – 150 | 127.5 – 142.5 | 120 – 135 |
| 120 | 145 – 160 | 137.5 – 152.5 | 130 – 145 |
| 125 | 150 – 165 | 142.5 – 157.5 | 135 – 150 |
| 130 | 155 – 170 | 147.5 – 162.5 | 140 – 155 |
| 140 | 165 – 180 | 157.5 – 172.5 | 150 – 165 |
| 150 | 175 – 190 | 167.5 – 182.5 | 160 – 175 |
2mm stainless steel pushrods (£1.50 each)
| Actual Length (mm) | Clevis to Clevis (mm) | Clevis to Ball Link (mm) | Ball Link to Ball Link (mm) |
| 30 | 55 – 65 | 47.5 – 57.5 | 40 – 50 |
3mm turnbuckles (£2.00 each)
| Actual Length (mm) | Clevis to Clevis (mm) | Clevis to Ball Link (mm) | Ball Link to Ball Link (mm) |
| 35 | 57.5 -67.5 | 50 – 60 | 42.5 -52.5 |
| 60 | 85 – 100 | 77.5 – 92.5 | 70 – 85 |
| 75 | 100 – 115 | 92.5 – 107.5 | 85 – 100 |
Length

